top of page
Black on transparent.png
شعار ماستر كارد
شعار فيزا
باي بال.png
أبل باي.png
جي باي.png
Acrel - AKH-0.66 II Type - Moulded Case Current Transformer

AKH-0.66 II type moulded case measurement current transformers with a rectangular window for multi-bar busbar systems. Accuracy class 0.2, 0.5 or 1 depending on ratio, 5A or 1A secondary.

How these are priced: moulded-case transformers are built to your ratio, accuracy class and burden. Each case size below is listed at the top of its ratio range, so lower ratios are quoted down from this price - send us the ratio, class and secondary (5A or 1A) and we will confirm exactly. Prices shown are for a 5A secondary; 1A secondary is available at a higher price.

Lead time: 8 - 10 days

Case sizes in this range:

  • 30II – 30x10mm busbar x1-2, ratios 100/5 to 600/5
  • 40II – 40x10mm busbar x1-2, ratios 100/5 to 1000/5
  • 50II – 50x10mm busbar x1-2, ratios 150/5 to 1500/5
  • 60II – 60x10mm busbar x1-2, ratios 200/5 to 2000/5
  • 60x50II – 60x10mm busbar x1-3, ratios 200/5 to 2500/5
  • 80II – 80x10mm busbar x1-2, ratios 200/5 to 2500/5
  • 80x50II – 80x10mm busbar x1-3, ratios 200/5 to 3000/5
  • 100II – 100x10mm busbar x1-2, ratios 300/5 to 3000/5
  • 100x50II – 100x10mm busbar x1-3, ratios 300/5 to 4000/5
  • 100x80II – 100x10mm busbar x1-4, ratios 600/5 to 4000/5
  • 120x50II – 120x10mm busbar x1-3, ratios 500/5 to 5000/5
  • 120x80II – 120x10mm busbar x1-4, ratios 1000/5 to 5000/5
  • 130x50II – 125/130x10mm busbar x1-3, ratios 600/5 to 5000/5
  • 150x50II – 150x10mm busbar x1-3, ratios 1000/5 to 5000/5
  • 170x100II – 170x10mm busbar x1-5, ratios 1500/5 to 5000/5
  • 180x50II – 180x10mm busbar x1-3, ratios 1200/5 to 5000/5
  • 200x50II – 200/220x10mm busbar x1-3, ratios 1500/5 to 6000/5
  • 260x50II – 250/125x10mm busbar, ratios 1200/5 to 6300/5

Select your case size from the dropdown above. Prices include VAT.

Acrel - AKH-0.66 II Type - Moulded Case Current Transformer

‏330.00 ZARالسعر
الكمية
    bottom of page