AKH-0.66 P type protection current transformers, accuracy class 10P5, 10P10 or 10P15, for over-current and earth-fault protection schemes.
How these are priced: moulded-case transformers are built to your ratio, accuracy class and burden. Each case size below is listed at the top of its ratio range, so lower ratios are quoted down from this price - send us the ratio, class and secondary (5A or 1A) and we will confirm exactly. Prices shown are for a 5A secondary; 1A secondary is available at a higher price.
Lead time: 8 - 10 days
Case sizes in this range:
- P-40I – Round window, 250A/50mA or 300A/100mA, class 0.5, burden 5 Ohm
- P-60I – Round window, 800A/100mA, class 0.5, burden 5 Ohm
- P-80I – Round window, 800A or 1000A/100mA, class 0.5, burden 5 Ohm
- P-40II – 40x10mm busbar x1-2, ratios 200/5 to 600/5
- P-50II – 50x10mm busbar x1-2, ratios 250/5 to 600/5
- P-60II – 60x10mm busbar x1-2, ratios 250/5 to 800/5
- P-60III – 60x10mm busbar x1-2, ratios 200/5 to 1500/5
- P-80II – 80x10mm busbar x1-2, ratios 500/5 to 1500/5
- P-80III – 80x10mm busbar x1-3, ratios 500/5 to 3000/5
- P-100III – 100x10mm busbar x1-3, ratios 600/5 to 3000/5
- P-120III – 120x10mm busbar x1-3, ratios 750/5 to 5000/5
- P-130III – 125/130x10mm busbar x1-3, ratios 1000/5 to 5000/5
- P-60x50II – 60x10mm busbar x1-2, ratios 100/5 to 2000/5
- P-80x50II – 80x10mm busbar x1-2, ratios 200/5 to 2500/5
- P-100x50II – 100x10mm busbar x1-2, ratios 600/5 to 4000/5
- P-120x50II – 120x10mm busbar x1-3, ratios 600/5 to 5000/5
- P-130x50II – 125/130x10mm busbar x1-3, ratios 600/5 to 5000/5
- P-170x100II – 160x10mm busbar x1-3, ratios 1000/5 to 5000/5
- P-180x50II – 180x10mm busbar x1-3, ratios 1000/5 to 5000/5
- P-220x50II – 220x10mm busbar x1-3, ratios 1000/5 to 6300/5
Select your case size from the dropdown above. Prices include VAT.
Acrel - AKH-0.66 P Type - Protection Current Transformer
460,00 ZARPrix


